Board | Home | Phones C | Giffnock | Away | |
---|---|---|---|---|---|
1 (W) | 0650 (1654) | 9469 Karthick, Alagu Naachiappan | 1 - 0 | 8180 MacQueen, Andrew | 1762 (1664) |
2 (B) | 1296 (1371) | 9574 Rafferty, Frey | 1 - 0 | 8290 Jordan, Joe | 1060 (1082) |
3 (W) | 0000 (1163) | 10538 Munshi, Anika | 1 - 0 | 8319 Sutherland, Bill | 1041 (1025) |
4 (B) | 0000 () | 10582 Jipuria, Aditya | 0 - 1 | 10490 Hasabnis, Mangesh | 0000 (1463) |
Total | 194 | 3 - 1 | Total | 386 |
Last update Chris Cotton Thu 18th Apr 2024 01:39. Reported by Chris Cotton Thu 18th Apr 2024 01:39. Verified By