Board | Home | Stepps B | Hamilton | Away | |
---|---|---|---|---|---|
1 (W) | 1713 (1665) | 8109 Muir, Phil S | 0 - 1 | 10162 Montgomery, James R | 1923 (1888) |
2 (B) | 1473 (1366) | 10540 Pearston, John M | 0 - 1 | 10426 McCusker, Andrew | 1875 (1983) |
3 (W) | 1413 (1411) | 8107 McIntosh, James | ½ - ½ | 10035 Montgomery, Robert S | 1620 (1609) |
4 (B) | 1277 (1273) | 8125 Thomson, Peter | 0 - 1 | 10040 Mulholland, Arthur L | 1578 (1568) |
Total | 586 | ½ - 3½ | Total | 698 |
Last update Chris Cotton Thu 11th Jan 2024 22:35. Reported by Chris Cotton Thu 11th Jan 2024 22:35. Verified By