Board | Home | Glasgow Polytechnic C | Stepps C | Away | |
---|---|---|---|---|---|
1 (B) | 1055 (1116) | 6008 Heron, Andy | 0 - 1 | 9605 Sharkey, Jason | 0000 (1586) |
2 (W) | 1032 (1034) | 5966 Fitzpatrick, Brian | 0 - 1 | 6871 Thomson, Peter | 1277 (1280) |
3 (B) | 0937 (977) | 5984 Blackwell, Scott | 1 - 0 | 9505 McGuire, David | 1207 (1175) |
4 (W) | 0872 (883) | 6010 Marshall, Alex | 0 - 1 | 9495 Macaulay, Sean | 0873 (957) |
Total | 388 | 1 - 3 | Total | 334 |
Last update William Hulme Fri 15th Dec 2023 12:13. Reported by William Hulme Fri 15th Dec 2023 12:13. Verified By