Board | Home | Queens Park B | Cathcart B | Away | |
---|---|---|---|---|---|
1 (B) | 1475 (1530) | 7559 Livingstone, Jonathan | 1 - 0 | 10503 Birch, Rupert | 0000 (1567) |
2 (W) | 1156 (1163) | 7569 McCulloch, Caitlin | 0 - 1 | 5751 Myant, Martin | 1662 (1692) |
3 (B) | 0000 () | -1 New Player | 0 - 1 | 5691 Stewart, Alan W | 1619 (1617) |
4 (W) | 0000 (0) | 10545 Baran, Paul | 0 - 1 | 9455 Orchin, Gavin | 1418 (1497) |
Total | 262 | 1 - 3 | Total | 468 |
Last update William Hulme Wed 22nd Nov 2023 18:37. Reported by William Hulme Wed 22nd Nov 2023 18:37. Verified By
Comments
whulme
Wed, 22/11/2023 - 18:38
Permalink
3. Josh Cummings 31599
3. Josh Cummings 31599