Board | Home | Renfrewshire B | Stepps C | Away | |
---|---|---|---|---|---|
1 (W) | 1325 (1398) | 9601 Bubulchuk, Artyom | 0 - 1 | 9605 Sharkey, Jason | 0000 (1572) |
2 (B) | 0000 (1246) | 10572 Maxwell, Stephen | 0 - 1 | 6871 Thomson, Peter | 1277 (1278) |
3 (W) | 0000 (777) | 10520 Paterson, Blair | 0 - 1 | 6857 Pollock, Andrew | 1244 (1242) |
4 (B) | 0000 (0) | 10521 Kerr, Daniel | 0 - 1 | 9495 Macaulay, Sean | 0873 (957) |
Total | 132 | 0 - 4 | Total | 338 |
Last update William Hulme Wed 31st Jan 2024 10:04. Reported by William Hulme Wed 31st Jan 2024 10:04. Verified By