Board | Home | Phones C | Glasgow Polytechnic C | Away | |
---|---|---|---|---|---|
1 (B) | 1368 (1361) | 6723 McCafferty, David | ½ - ½ | 6008 Heron, Andy | 1055 (1116) |
2 (W) | 0650 (1659) | 9545 Karthick, Alagu Naachiappan | 1 - 0 | 9589 Menzies, Richard | 0000 (1191) |
3 (B) | 1222 (1204) | 6719 Griffin, Peter | 1 - 0(def) | -2 Default | 0000 () |
4 (W) | 0881 (1333) | 6819 Dholakia, Kanish | 1 - 0(def) | -2 Default | 0000 () |
Total | 411 | 3½ - ½ | Total | 105 |
Last update William Hulme Mon 9th Oct 2023 14:42. Reported by William Hulme Mon 9th Oct 2023 14:42. Verified By