Board | Home | Stepps C | Glasgow University | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1586) | 9605 Sharkey, Jason | 1 - 0 | 9440 Gourlay, Aaron | 1362 (1450) |
2 (W) | 1277 (1280) | 6871 Thomson, Peter | 0 - 1 | 10590 Teres, Manu | 0000 (0) |
3 (B) | 1211 (1221) | 6885 Rees, Charlie | 0 - 1 | 9487 Hundeboll, Victor | 0000 (1308) |
4 (W) | 0915 (948) | 6883 Major, Benjamin | 0 - 1 | 10583 Laing, Tom | 0000 (0) |
Total | 339 | 1 - 3 | Total | 136 |
Last update William Hulme Mon 4th Mar 2024 11:39. Reported by William Hulme Mon 4th Mar 2024 11:39. Verified By
Comments
whulme
Fri, 23/02/2024 - 09:12
Permalink
Press / Admin Comment
.