Board | Home | Cathcart B | Stepps C | Away | |
---|---|---|---|---|---|
1 (B) | 1662 (1692) | 5751 Myant, Martin | 1 - 0 | 9605 Sharkey, Jason | 0000 (1586) |
2 (W) | 1619 (1617) | 5691 Stewart, Alan W | ½ - ½ | 6871 Thomson, Peter | 1277 (1280) |
3 (B) | 1471 (1593) | 9528 Knak, Peter | ½ - ½ | 6857 Pollock, Andrew | 1244 (1249) |
4 (W) | 1418 (1497) | 9455 Orchin, Gavin | 1 - 0 | 10592 Martin, John | 0000 (0) |
Total | 615 | 3 - 1 | Total | 251 |
Last update William Hulme Mon 18th Mar 2024 18:46. Reported by William Hulme Mon 18th Mar 2024 18:46. Verified By
Comments
whulme
Tue, 12/03/2024 - 11:45
Permalink
Press / Admin Comment
.