Board | Home | Stepps C | Bellshill B | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1572) | 9605 Sharkey, Jason | ½ - ½ | 6935 Campbell, Kevin | 1494 (1438) |
2 (W) | 1211 (1253) | 6885 Rees, Charlie | ½ - ½ | 6956 O`Hanlon, Pat | 1412 (1483) |
3 (B) | 0915 (938) | 6883 Major, Benjamin | 1 - 0 | 6947 Mackie, Thomas | 1141 (1174) |
4 (W) | 0873 (957) | 9495 Macaulay, Sean | 0 - 1 | 6934 Samson, Robert | 1154 (1158) |
Total | 299 | 2 - 2 | Total | 519 |
Last update William Hulme Sat 20th Apr 2024 13:04. Reported by William Hulme Sat 20th Apr 2024 13:04. Verified By