Board | Home | Cathcart B | Phones C | Away | |
---|---|---|---|---|---|
1 (B) | 1662 (1692) | 5751 Myant, Martin | 1 - 0 | 6723 McCafferty, David | 1368 (1361) |
2 (W) | 1619 (1617) | 5691 Stewart, Alan W | 1 - 0 | 6719 Griffin, Peter | 1222 (1204) |
3 (B) | 1479 (1519) | 5752 McGregor, Donald | 1 - 0 | 6823 Hopkins-Ng, Charlie | 0998 (1051) |
4 (W) | 1418 (1497) | 9455 Orchin, Gavin | ½ - ½ | 9443 Boothby, Clive | 0742 (964) |
Total | 615 | 3½ - ½ | Total | 431 |
Last update William Hulme Tue 12th Dec 2023 13:51. Reported by William Hulme Tue 12th Dec 2023 13:51. Verified By