Board | Home | Stepps C | Lenzie | Away | |
---|---|---|---|---|---|
1 (W) | 1277 (1280) | 6871 Thomson, Peter | 0 - 1 | 7474 Lukhi, Neev | 1655 (1917) |
2 (B) | 1244 (1249) | 6857 Pollock, Andrew | 0 - 1 | 9456 Al Dakl Alla, Muhammad | 1736 (1706) |
3 (W) | 1207 (1175) | 9505 McGuire, David | 0 - 1 | 7499 Railwani, Tavish | 1370 (1734) |
4 (B) | 0873 (957) | 9495 Macaulay, Sean | 0 - 1 | 7521 Al Dakl Alla, Humam | 1426 (1594) |
Total | 458 | 0 - 4 | Total | 617 |
Last update William Hulme Sat 20th Jan 2024 12:06. Reported by William Hulme Sat 20th Jan 2024 12:06. Verified By