Board | Home | Stepps C | Phones C | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1547) | 9605 Sharkey, Jason | 1 - 0 | 6719 Griffin, Peter | 1222 (1215) |
2 (W) | 1277 (1273) | 6871 Thomson, Peter | 1 - 0 | 6819 Dholakia, Kanish | 0881 (1310) |
3 (B) | 0873 (957) | 9495 Macaulay, Sean | 1 - 0 | 6822 Vadalia, Vihaa | 0000 (1046) |
4 (W) | 0915 (941) | 6883 Major, Benjamin | 1 - 0 | 10580 Ganesh, Krishiv | 0000 (671) |
Total | 305 | 4 - 0 | Total | 210 |
Last update William Hulme Fri 1st Mar 2024 14:42. Reported by William Hulme Fri 1st Mar 2024 14:42. Verified By