Board | Home | Glasgow Polytechnic C | Cathcart B | Away | |
---|---|---|---|---|---|
1 (B) | 1032 (1034) | 5966 Fitzpatrick, Brian | 0 - 1 | 5751 Myant, Martin | 1662 (1692) |
2 (W) | 0000 (1523) | 10511 Clark, Eve | 1 - 0 | 5691 Stewart, Alan W | 1619 (1617) |
3 (B) | 0000 (1191) | 9589 Menzies, Richard | 0 - 1 | 9528 Knak, Peter | 1471 (1593) |
4 (W) | 1055 (1116) | 6008 Heron, Andy | 0 - 1 | 5752 McGregor, Donald | 1479 (1519) |
Total | 208 | 1 - 3 | Total | 621 |
Last update William Hulme Fri 29th Mar 2024 16:00. Reported by William Hulme Fri 29th Mar 2024 16:00. Verified By