Board | Home | Hamilton B | Stepps C | Away | |
---|---|---|---|---|---|
1 (W) | 1675 (1706) | 6537 Keenan, Alex | 1 - 0 | 9605 Sharkey, Jason | 0000 (1586) |
2 (B) | 1578 (1513) | 6123 Mulholland, Arthur L | 1 - 0 | 6885 Rees, Charlie | 1211 (1221) |
3 (W) | 1476 (1425) | 6205 Greenslade, Luke | 1 - 0 | 9505 McGuire, David | 1207 (1175) |
4 (B) | 1447 (1439) | 6177 Carroll, Paul | 1 - 0 | 6883 Major, Benjamin | 0915 (948) |
Total | 615 | 4 - 0 | Total | 332 |
Last update William Hulme Thu 26th Oct 2023 13:10. Reported by William Hulme Thu 26th Oct 2023 13:10. Verified By