Board | Home | Stepps A | Phones B | Away | |
---|---|---|---|---|---|
1 (W) | 1865 (1778) | 8103 Hulme, William | 0 - 1 | 8057 Vadalia, Jainill | 1750 (1980) |
2 (B) | 1793 (1841) | 8106 Marks, Ian A | 0 - 1 | 9426 Lukhi, Neev | 1655 (1888) |
3 (W) | 1738 (1759) | 8116 Toland, William | 1 - 0 | 8062 Dholakia, Kanish | 0881 (1310) |
4 (B) | 1543 (1579) | 9554 Brownlee, Ian G | ½ - ½ | 9469 Karthick, Alagu Naachiappan | 0650 (1654) |
Total | 692 | 1½ - 2½ | Total | 493 |
Last update William Hulme Thu 2nd Nov 2023 22:30. Reported by William Hulme Thu 2nd Nov 2023 22:30. Verified By
Comments
whulme
Thu, 02/11/2023 - 22:30
Permalink
Press / Admin Comment
Ian Brownlee was a SUB