Board | Home | Phones B | Phones A | Away | |
---|---|---|---|---|---|
1 (W) | 1750 (1980) | 8057 Vadalia, Jainill | 0 - 1 | 8033 Bozinakis, Pavlos | 2306 (2282) |
2 (B) | 1655 (1888) | 9426 Lukhi, Neev | ½ - ½ | 8052 Munshi, Aryan | 1725 (1995) |
3 (W) | 1141 (1171) | 8053 Sharan, Kartike | 0 - 1 | 7964 Lyons, Guy | 1693 (1684) |
4 (B) | 0650 (1654) | 9469 Karthick, Alagu Naachiappan | ½ - ½ | 7972 Paterson, Colin C | 1508 (1474) |
Total | 519 | 1 - 3 | Total | 721 |
Last update Chris Cotton Sun 22nd Oct 2023 20:59. Reported by Chris Cotton Sun 22nd Oct 2023 20:59. Verified By