Board | Home | EK Wanderers | Phones B | Away | |
---|---|---|---|---|---|
1 (B) | 1834 (1796) | 7800 Dobbie, Graham M | 0 - 1 | 8057 Vadalia, Jainill | 1750 (1980) |
2 (W) | 1615 (1587) | 7818 Murray, Frankie | ½ - ½ | 9426 Lukhi, Neev | 1655 (1888) |
3 (B) | 1460 (1530) | 7798 Brisbane, Tom | 0 - 1 | 9586 Morrison, Daniel | 1530 (1585) |
4 (W) | 1275 (1284) | 7866 Miller, Scott | 1 - 0 | 9454 Cameron, Ross | 1419 (1442) |
Total | 617 | 1½ - 2½ | Total | 634 |
Last update Chris Cotton Sun 17th Dec 2023 22:09. Reported by Chris Cotton Sun 17th Dec 2023 22:09. Verified By