Board | Home | Strathclyde University | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 2187 (2123) | 7901 Koehn, Lennart | 0 - 1 | 8119 Nolan, Graeme A | 2153 (2178) |
2 (W) | 1979 (1996) | 9509 McKay, Jonathan | 0 - 1 | 8101 Henderson, John B | 2027 (2010) |
3 (B) | 1752 (1968) | 9518 Mukuk, Osman | ½ - ½ | 8106 Marks, Ian A | 1793 (1841) |
4 (W) | 1502 (1520) | 8377 Liu, Zizheng | ½ - ½ | 8116 Toland, William | 1738 (1759) |
Total | 740 | 1 - 3 | Total | 769 |
Last update William Hulme Tue 14th Nov 2023 07:24. Reported by William Hulme Tue 14th Nov 2023 07:24. Verified By