Board | Home | EK Wanderers | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 1834 (1796) | 7800 Dobbie, Graham M | 0 - 1 | 8130 Allor, Chukwuka | 2086 (2040) |
2 (W) | 1615 (1587) | 7818 Murray, Frankie | 0 - 1 | 8106 Marks, Ian A | 1793 (1841) |
3 (B) | 1460 (1530) | 7798 Brisbane, Tom | 0 - 1 | 8116 Toland, William | 1738 (1759) |
4 (W) | 1333 (1336) | 7828 Robertson, Jim | 0 - 1 | 8109 Muir, Phil S | 1713 (1665) |
Total | 623 | 0 - 4 | Total | 731 |
Last update Chris Cotton Fri 23rd Feb 2024 00:11. Reported by Chris Cotton Fri 23rd Feb 2024 00:11. Verified By