Board | Home | Paisley A | Stepps A | Away | |
---|---|---|---|---|---|
1 (W) | 1954 (2007) | 9743 Wisniewski, Adam | ½ - ½ | 8119 Nolan, Graeme A | 2153 (2178) |
2 (B) | 1820 (1880) | 9744 Majeed, Haroon | 1 - 0 | 8101 Henderson, John B | 2027 (2010) |
3 (W) | 1604 (1768) | 9741 Patton, Zachary | 0 - 1 | 8106 Marks, Ian A | 1793 (1841) |
4 (B) | 1690 (1526) | 9639 McKenna, John | 0 - 1 | 8116 Toland, William | 1738 (1759) |
Total | 706 | 1½ - 2½ | Total | 769 |
Last update William Hulme Tue 30th Jan 2024 00:08. Reported by William Hulme Tue 30th Jan 2024 00:08. Verified By