Board | Home | Strathclyde University | Phones B | Away | |
---|---|---|---|---|---|
1 (B) | 2187 (2123) | 7901 Koehn, Lennart | 1 - 0 | 8057 Vadalia, Jainill | 1750 (1980) |
2 (W) | 1979 (1996) | 9509 McKay, Jonathan | ½ - ½ | 9426 Lukhi, Neev | 1655 (1888) |
3 (B) | 1752 (1968) | 9518 Mukuk, Osman | 1 - 0 | 8063 Srivastava, Aditya | 1638 (1756) |
4 (W) | 1445 (1700) | 10577 Sibbald, Connor | ½ - ½ | 7941 Roul, Tushar | 1548 (1710) |
Total | 734 | 3 - 1 | Total | 657 |
Last update Chris Cotton Tue 13th Feb 2024 09:49. Reported by Chris Cotton Tue 13th Feb 2024 09:49. Verified By