Board | Home | Stepps A | Bearsden B | Away | |
---|---|---|---|---|---|
1 (B) | 2153 (2178) | 8119 Nolan, Graeme A | 1 - 0 | 9424 Cochrane, Max | 1649 (1585) |
2 (W) | 1865 (1778) | 8103 Hulme, William | 1 - 0 | 7724 Nield, Christopher | 1417 (1655) |
3 (B) | 1793 (1841) | 8106 Marks, Ian A | 1 - 0 | 7727 Quinn, Dominic | 1424 (1439) |
4 (W) | 1738 (1759) | 8116 Toland, William | 1 - 0 | 7597 Goodall, Alistair | 1349 (1297) |
Total | 753 | 4 - 0 | Total | 581 |
Last update Chris Cotton Thu 14th Mar 2024 22:57. Reported by Chris Cotton Thu 14th Mar 2024 22:57. Verified By