Board | Home | Cathcart C | Hamilton C | Away | |
---|---|---|---|---|---|
1 (W) | 1471 (1572) | 9528 Knak, Peter | ½ - ½ | 9555 Semenov, Igor | 1337 (1725) |
2 (B) | 1365 (1443) | 5695 Waddell, Alex M | 1 - 0 | 6555 Saemundsson, Thor | 1249 (1275) |
3 (W) | 0000 (1582) | 10596 McQuat, Ryan | 1 - 0 | 9593 McCarron, Gerry | 0000 (1230) |
4 (B) | 0000 (1396) | 7293 McKay, Harry | 1 - 0 | 10609 Barrett, Mark | 1056 (1061) |
Total | 283 | 3½ - ½ | Total | 362 |
Last update William Hulme Tue 16th Apr 2024 11:52. Reported by William Hulme Tue 16th Apr 2024 11:52. Verified By