Board | Home | Paisley C | Cathcart C | Away | |
---|---|---|---|---|---|
1 (B) | 1316 (1329) | 6577 Dennison, Jim | 0 - 1 | 9528 Knak, Peter | 1471 (1593) |
2 (W) | 0000 (1222) | 9502 Swan, Peter | ½ - ½ | 5695 Waddell, Alex M | 1365 (1430) |
3 (B) | 1207 (1241) | 6647 Gourlay, Greg | 0 - 1 | 5713 Corrigan, Neil | 1276 (1266) |
4 (W) | 0000 (1434) | 10492 Huang, Yushu | 1 - 0 | 5731 McCallum, Andy | 1085 (1088) |
Total | 251 | 1½ - 2½ | Total | 518 |
Last update William Hulme Tue 20th Feb 2024 13:34. Reported by William Hulme Tue 20th Feb 2024 13:34. Verified By