Board | Home | Queens Park C | Phones D | Away | |
---|---|---|---|---|---|
1 (W) | 0000 (1288) | 10493 Chisholm, Andy | 0 - 1 | 9438 Rafferty, Frey | 1296 (1371) |
2 (B) | 1023 (1028) | 10494 Martin, Ronald | 0 - 1 | 6823 Hopkins-Ng, Charlie | 0998 (1046) |
3 (W) | 0000 (981) | 10558 Melvin, Ciaran | 0 - 1 | 9443 Boothby, Clive | 0742 (995) |
4 (B) | 0000 (1047) | 10550 Crawford, Jack | 0 - 1 | 10564 Williamson, Christie | 0000 (1139) |
Total | 102 | 0 - 4 | Total | 302 |
Last update William Hulme Thu 1st Feb 2024 10:03. Reported by William Hulme Thu 1st Feb 2024 10:03. Verified By