Board | Home | Phones D | Cathcart C | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1301) | 10556 Murdoch, Robert | 0 - 1 | 7577 McKinnon, Graeme | 1381 (1395) |
2 (W) | 0998 (1046) | 6823 Hopkins-Ng, Charlie | 0 - 1 | 5748 Rafiq, Hassan | 1395 (1344) |
3 (B) | 0742 (995) | 9443 Boothby, Clive | 0 - 1 | 5695 Waddell, Alex M | 1365 (1430) |
4 (W) | 0000 (1268) | 10557 Sitkei, Jacint | 0 - 1 | 5713 Corrigan, Neil | 1276 (1266) |
Total | 173 | 0 - 4 | Total | 540 |
Last update William Hulme Thu 1st Feb 2024 09:59. Reported by William Hulme Thu 1st Feb 2024 09:59. Verified By