Board | Home | Giffnock | Glasgow Polytechnic B | Away | |
---|---|---|---|---|---|
1 (B) | 1989 (1978) | 7147 McAlpine, Kenneth B | ½ - ½ | 5862 Larkin, John | 1460 (1451) |
2 (W) | 1885 (1873) | 7123 Giulian, Rosie A | 1 - 0 | 6004 McClymont, Duncan | 1426 (1731) |
3 (B) | 1434 (1311) | 7186 Weames, Richard A | 0 - 1 | 9447 Lindo, Alexei | 1376 (1508) |
4 (W) | 1118 (1140) | 7262 McCulloch, Andrew | 1 - 0 | 7283 Wilson, Cameron | 0552 (1279) |
5 (B) | 0936 (1114) | 7294 Datta, Abhinav | ½ - ½ | 6026 O`Neill, Jim | 1210 (1123) |
6 (W) | 0000 () | -2 Default | 1 - 0 | -2 Default | 0000 () |
Total | 733 | 4 - 2 | Total | 601 |
Last update William Hulme Wed 24th Jan 2024 18:04. Reported by William Hulme Wed 24th Jan 2024 18:04. Verified By
Comments
whulme
Wed, 24/01/2024 - 18:00
Permalink
Press / Admin Comment
Aatish Prasunnavenkutesan