Board | Home | Phones B | Queens Park A | Away | |
---|---|---|---|---|---|
1 (B) | 1638 (1756) | 6820 Srivastava, Aditya | ½ - ½ | 9550 Thompson, Connor | 1678 (1674) |
2 (W) | 1548 (1711) | 7100 Roul, Tushar | 0 - 1 | 6992 Thomson, J Craig T | 1583 (1554) |
3 (B) | 1530 (1585) | 9582 Morrison, Daniel | ½ - ½ | 10491 Logue, David | 1598 (1613) |
4 (W) | 1508 (1461) | 6728 Paterson, Colin C | 0 - 1 | 7570 McCrosson, Rhys | 1582 (1645) |
5 (B) | 1419 (1453) | 9504 Cameron, Ross | 0 - 1 | 7548 McNaught, Jordan J | 1564 (1793) |
6 (W) | 1141 (1171) | 6809 Sharan, Kartike | 1 - 0 | 9530 Lally, Thomas | 1557 (1499) |
Total | 875 | 2 - 4 | Total | 953 |
Last update William Hulme Sun 8th Oct 2023 20:56. Reported by William Hulme Sun 8th Oct 2023 20:56. Verified By