Board | Home | Bearsden A | Stepps B | Away | |
---|---|---|---|---|---|
1 (W) | 1961 (1951) | 5597 Colston, Rob | 1 - 0 | 6855 Muir, Phil S | 1713 (1654) |
2 (B) | 1940 (1876) | 5612 Bucher, Goetz | ½ - ½ | 9433 Brownlee, Ian G | 1543 (1575) |
3 (W) | 1680 (1680) | 5501 Callison, J Stuart | 1 - 0 | 10565 Pearston, John M | 1473 (1367) |
4 (B) | 1649 (1585) | 9436 Cochrane, Max | ½ - ½ | 6853 McIntosh, James | 1413 (1411) |
5 (W) | 1575 (1679) | 5635 Kumar, Ishan | ½ - ½ | 6861 Theodoreson, Malcolm W | 1360 (1361) |
6 (B) | 1211 (1316) | 5639 Rodriguez Rosales, Alvaro | 0 - 1 | 9605 Sharkey, Jason | 0000 (1556) |
Total | 1000 | 3½ - 2½ | Total | 749 |
Last update William Hulme Wed 14th Feb 2024 10:03. Reported by William Hulme Wed 14th Feb 2024 10:03. Verified By