Board | Home | Bearsden B | Glasgow Montrose | Away | |
---|---|---|---|---|---|
1 (W) | 1552 (1584) | 5500 Burt, J Mel | 0 - 1 | 7319 Collins, Sam | 1708 (1664) |
2 (B) | 1493 (1496) | 5585 Kerridge, Simon | 0 - 1 | 7378 Lindsay, Norman Y | 1634 (1682) |
3 (W) | 1424 (1439) | 5644 Quinn, Dominic | 1 - 0 | 7336 Mearns, James | 1441 (1414) |
4 (B) | 0000 (1488) | 9604 Thompson, Allan | 0 - 1 | 7337 Murray, Jim M | 1411 (1438) |
5 (W) | 1370 (1322) | 9437 MacDonald, Peter D | 0 - 1 | 7363 Groundwater, Sean | 1220 (1255) |
6 (B) | 1149 (1169) | 5643 Cotton, Chris | 1 - 0 | 7358 Conkie, Christopher | 1026 (1023) |
Total | 697 | 2 - 4 | Total | 842 |
Last update Chris Cotton Tue 12th Mar 2024 22:40. Reported by Chris Cotton Tue 12th Mar 2024 22:40. Verified By