Board | Home | Paisley B | Queens Park A | Away | |
---|---|---|---|---|---|
1 (B) | 1700 (1644) | 9482 Salkow, Michael | 0 - 1 | 7570 McCrosson, Rhys | 1582 (1645) |
2 (W) | 1604 (1757) | 9485 Patton, Zachary | 1 - 0 | 9550 Thompson, Connor | 1678 (1698) |
3 (B) | 1690 (1552) | 6601 McKenna, John | 1 - 0 | 6992 Thomson, J Craig T | 1583 (1554) |
4 (W) | 1810 (1589) | 9483 Moultrie, George B | 0 - 1 | 10491 Logue, David | 1598 (1597) |
5 (B) | 0000 (1242) | 9502 Swan, Peter | 0 - 1 | 9530 Lally, Thomas | 1557 (1509) |
6 (W) | 1316 (1328) | 6577 Dennison, Jim | 1 - 0 | 7568 Bosco, Giuseppe | 1372 (1332) |
Total | 811 | 3 - 3 | Total | 934 |
Last update William Hulme Tue 5th Mar 2024 14:06. Reported by William Hulme Tue 5th Mar 2024 14:06. Verified By