Board | Home | Strathclyde University A | Glasgow Polytechnic B | Away | |
---|---|---|---|---|---|
1 (B) | 2187 (2123) | 7060 Koehn, Lennart | 0 - 1 | 6004 McClymont, Duncan | 1426 (1731) |
2 (W) | 1752 (1968) | 9427 Mukuk, Osman | 1 - 0 | 9447 Lindo, Alexei | 1376 (1508) |
3 (B) | 1417 (1655) | 5641 Nield, Christopher | 1 - 0 | 6026 O`Neill, Jim | 1210 (1123) |
4 (W) | 1437 (1399) | 9430 Wood, Joe | 1 - 0 | 9432 Gillespie, James | 1139 (1269) |
5 (B) | 0000 (1630) | 10499 Armstrong, Calum | 1 - 0 | 10498 Hayhow, Matthew | 0000 (1296) |
6 (W) | 1240 (1282) | 9429 Lewthaite, Andrew | 1 - 0 | 9578 Carvalho, Arthur | 0000 (0) |
Total | 801 | 5 - 1 | Total | 513 |
Last update William Hulme Fri 13th Oct 2023 17:22. Reported by William Hulme Fri 13th Oct 2023 17:22. Verified By