Board | Home | Giffnock | Strathclyde University A | Away | |
---|---|---|---|---|---|
1 (B) | 1885 (1863) | 7123 Giulian, Rosie A | 1 - 0 | 10499 Armstrong, Calum | 0000 (1630) |
2 (W) | 1434 (1294) | 7186 Weames, Richard A | ½ - ½ | 5641 Nield, Christopher | 1417 (1683) |
3 (B) | 1242 (1299) | 7205 Giulian, Stuart A | ½ - ½ | 9503 Chami, Bachar Hassan | 0000 (1423) |
4 (W) | 0936 (1066) | 7294 Datta, Abhinav | ½ - ½ | 9430 Wood, Joe | 1437 (1399) |
5 (B) | 0000 (1181) | 9577 Deeney, Mark | 0 - 1 | 9429 Lewthaite, Andrew | 1240 (1282) |
6 (W) | 0000 (1460) | 10515 Hasabnis, Mangesh | 1 - 0 | 10516 Gibb, Liam | 0000 (0) |
Total | 548 | 3½ - 2½ | Total | 408 |
Last update William Hulme Tue 31st Oct 2023 15:22. Reported by William Hulme Tue 31st Oct 2023 15:22. Verified By