Board | Home | Glasgow Polytechnic B | Queens Park A | Away | |
---|---|---|---|---|---|
1 (B) | 1460 (1431) | 5862 Larkin, John | ½ - ½ | 7570 McCrosson, Rhys | 1582 (1645) |
2 (W) | 1426 (1667) | 6004 McClymont, Duncan | 0 - 1 | 7548 McNaught, Jordan J | 1564 (1791) |
3 (B) | 1376 (1508) | 9447 Lindo, Alexei | 0 - 1 | 9550 Thompson, Connor | 1678 (1698) |
4 (W) | 1245 (1285) | 9506 Wells, Kieran | ½ - ½ | 6992 Thomson, J Craig T | 1583 (1554) |
5 (B) | 0000 (1254) | 7283 Wilson, Cameron | 0 - 1 | 9530 Lally, Thomas | 1557 (1509) |
6 (W) | 1210 (1150) | 6026 O`Neill, Jim | ½ - ½ | 7568 Bosco, Giuseppe | 1372 (1332) |
Total | 670 | 1½ - 4½ | Total | 931 |
Last update William Hulme Mon 18th Mar 2024 18:56. Reported by William Hulme Mon 18th Mar 2024 18:56. Verified By