Board | Home | Stepps B | Phones B | Away | |
---|---|---|---|---|---|
1 (B) | 1672 (1664) | 9525 Baumanis, Kristaps | 1 - 0 | 6728 Paterson, Colin C | 1508 (1474) |
2 (W) | 1626 (1656) | 9434 Smalls, Jim A | 1 - 0 | 9504 Cameron, Ross | 1419 (1442) |
3 (B) | 1543 (1579) | 9433 Brownlee, Ian G | 1 - 0 | 9438 Rafferty, Frey | 1296 (1371) |
4 (W) | 1413 (1411) | 6853 McIntosh, James | 1 - 0 | 6719 Griffin, Peter | 1222 (1215) |
5 (B) | 1360 (1339) | 6861 Theodoreson, Malcolm W | 1 - 0 | 7500 Munshi, Anika | 0000 (1163) |
6 (W) | 0000 () | -1 New Player | 1 - 0 | 10611 Devoy, Gabriel | 0000 (0) |
Total | 760 | 6 - 0 | Total | 542 |
Last update William Hulme Thu 2nd May 2024 10:28. Reported by William Hulme Thu 2nd May 2024 10:28. Verified By
Comments
whulme
Thu, 02/05/2024 - 10:28
Permalink
Press / Admin Comment
Elliot Pryor (new player)