Board | Home | Queens Park A | Giffnock | Away | |
---|---|---|---|---|---|
1 (B) | 1583 (1554) | 6992 Thomson, J Craig T | 0 - 1 | 7123 Giulian, Rosie A | 1885 (1863) |
2 (W) | 1564 (1793) | 7548 McNaught, Jordan J | 0 - 1 | 7143 MacQueen, Andrew | 1762 (1680) |
3 (B) | 1582 (1645) | 7570 McCrosson, Rhys | 1 - 0 | 7186 Weames, Richard A | 1434 (1294) |
4 (W) | 1598 (1613) | 10491 Logue, David | 1 - 0 | 7205 Giulian, Stuart A | 1242 (1299) |
5 (B) | 0000 (1530) | 9551 Lennox, Moray | 1 - 0 | 7262 McCulloch, Andrew | 1118 (1136) |
6 (W) | 1372 (1329) | 7568 Bosco, Giuseppe | 1 - 0 | 7294 Datta, Abhinav | 0936 (1066) |
Total | 768 | 4 - 2 | Total | 835 |
Last update William Hulme Thu 30th Nov 2023 19:54. Reported by William Hulme Thu 30th Nov 2023 19:54. Verified By