Board | Home | Strathclyde University A | Queens Park A | Away | |
---|---|---|---|---|---|
1 (B) | 2187 (2101) | 7060 Koehn, Lennart | ½ - ½ | 7548 McNaught, Jordan J | 1564 (1793) |
2 (W) | 1752 (1929) | 9427 Mukuk, Osman | 1 - 0 | 7570 McCrosson, Rhys | 1582 (1645) |
3 (B) | 1417 (1683) | 5641 Nield, Christopher | 1 - 0 | 10491 Logue, David | 1598 (1613) |
4 (W) | 0000 (1630) | 10499 Armstrong, Calum | 1 - 0 | 6992 Thomson, J Craig T | 1583 (1554) |
5 (B) | 1502 (1518) | 7546 Liu, Zizheng | ½ - ½ | 9551 Lennox, Moray | 0000 (1530) |
6 (W) | 0000 (1423) | 9503 Chami, Bachar Hassan | 1 - 0 | 7568 Bosco, Giuseppe | 1372 (1329) |
Total | 684 | 5 - 1 | Total | 768 |
Last update William Hulme Mon 12th Feb 2024 12:45. Reported by William Hulme Mon 12th Feb 2024 12:45. Verified By