Board | Home | Phones B | Paisley B | Away | |
---|---|---|---|---|---|
1 (B) | 1638 (1756) | 6820 Srivastava, Aditya | 1 - 0 | 9482 Salkow, Michael | 1700 (1644) |
2 (W) | 1623 (1576) | 6739 Findlay, James | 0 - 1 | 9485 Patton, Zachary | 1604 (1757) |
3 (B) | 1548 (1712) | 7100 Roul, Tushar | 1 - 0 | 6601 McKenna, John | 1690 (1552) |
4 (W) | 1508 (1459) | 6728 Paterson, Colin C | ½ - ½ | 6221 Rooney, Michael (Snr) | 1715 (1634) |
5 (B) | 1419 (1436) | 9504 Cameron, Ross | 1 - 0 | 9483 Moultrie, George B | 1810 (1589) |
6 (W) | 0650 (1665) | 9545 Karthick, Alagu Naachiappan | 1 - 0 | 9481 McEwan, John | 1634 (1612) |
Total | 835 | 4½ - 1½ | Total | 1014 |
Last update William Hulme Fri 26th Jan 2024 13:50. Reported by William Hulme Fri 26th Jan 2024 13:50. Verified By