Board | Home | Glasgow Polytechnic B | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 1460 (1431) | 5862 Larkin, John | ½ - ½ | 6855 Muir, Phil S | 1713 (1660) |
2 (W) | 1430 (1372) | 5927 Innes, Robert | 0 - 1 | 9434 Smalls, Jim A | 1626 (1667) |
3 (B) | 1426 (1667) | 6004 McClymont, Duncan | 1 - 0 | 9433 Brownlee, Ian G | 1543 (1579) |
4 (W) | 1376 (1508) | 9447 Lindo, Alexei | 1 - 0 | 10565 Pearston, John M | 1473 (1367) |
5 (B) | 1245 (1285) | 9506 Wells, Kieran | 0 - 1 | 6853 McIntosh, James | 1413 (1411) |
6 (W) | 1210 (1150) | 6026 O`Neill, Jim | ½ - ½ | 6861 Theodoreson, Malcolm W | 1360 (1362) |
Total | 813 | 3 - 3 | Total | 911 |
Last update William Hulme Tue 19th Dec 2023 21:47. Reported by William Hulme Tue 19th Dec 2023 21:47. Verified By