Board | Home | Glasgow Montrose | Queens Park A | Away | |
---|---|---|---|---|---|
1 (B) | 1979 (1937) | 7388 McKay, Jonathan | 1 - 0 | 7570 McCrosson, Rhys | 1582 (1645) |
2 (W) | 1849 (1903) | 7323 Ferry, Edward | ½ - ½ | 7548 McNaught, Jordan J | 1564 (1793) |
3 (B) | 0000 (0) | 10576 Palmer, James | 0 - 1 | 6992 Thomson, J Craig T | 1583 (1554) |
4 (W) | 1728 (1601) | 7339 Reid, David | 0 - 1 | 9550 Thompson, Connor | 1678 (1674) |
5 (B) | 1411 (1438) | 7337 Murray, Jim M | ½ - ½ | 10491 Logue, David | 1598 (1613) |
6 (W) | 1115 (1231) | 9445 Knowles, Toby | ½ - ½ | 9530 Lally, Thomas | 1557 (1499) |
Total | 805 | 2½ - 3½ | Total | 953 |
Last update William Hulme Mon 12th Feb 2024 12:43. Reported by William Hulme Mon 12th Feb 2024 12:43. Verified By