Board | Home | Queens Park A | Bearsden A | Away | |
---|---|---|---|---|---|
1 (B) | 1582 (1645) | 7570 McCrosson, Rhys | ½ - ½ | 5597 Colston, Rob | 1961 (1951) |
2 (W) | 1564 (1793) | 7548 McNaught, Jordan J | 1 - 0 | 5612 Bucher, Goetz | 1940 (1876) |
3 (B) | 1678 (1674) | 9550 Thompson, Connor | 0 - 1 | 5555 Watt, David A | 1828 (1807) |
4 (W) | 1598 (1613) | 10491 Logue, David | ½ - ½ | 5501 Callison, J Stuart | 1680 (1680) |
5 (B) | 1557 (1499) | 9530 Lally, Thomas | ½ - ½ | 9436 Cochrane, Max | 1649 (1585) |
6 (W) | 0000 (1530) | 9551 Lennox, Moray | 1 - 0 | 5540 Sharp, Alan W | 1577 (1560) |
Total | 795 | 3½ - 2½ | Total | 1061 |
Last update William Hulme Tue 27th Feb 2024 12:22. Reported by William Hulme Tue 27th Feb 2024 12:22. Verified By