Board | Home | Giffnock | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 1885 (1873) | 7123 Giulian, Rosie A | 0 - 1 | 9525 Baumanis, Kristaps | 1672 (1664) |
2 (W) | 1434 (1311) | 7186 Weames, Richard A | 0 - 1 | 9434 Smalls, Jim A | 1626 (1656) |
3 (B) | 0000 (0) | 10597 Reilly, Owen | 0 - 1 | 9433 Brownlee, Ian G | 1543 (1579) |
4 (W) | 0000 (1463) | 10515 Hasabnis, Mangesh | 1 - 0 | 6861 Theodoreson, Malcolm W | 1360 (1339) |
5 (B) | 0936 (1114) | 7294 Datta, Abhinav | ½ - ½ | 6857 Pollock, Andrew | 1244 (1223) |
6 (W) | 0000 (1181) | 9577 Deeney, Mark | 1 - 0 | 6883 Major, Benjamin | 0915 (941) |
Total | 424 | 2½ - 3½ | Total | 834 |
Last update William Hulme Wed 24th Apr 2024 12:42. Reported by William Hulme Wed 24th Apr 2024 12:42. Verified By