Board | Home | Giffnock | Phones B | Away | |
---|---|---|---|---|---|
1 (B) | 1885 (1873) | 7123 Giulian, Rosie A | 1 - 0 | 6739 Findlay, James | 1623 (1561) |
2 (W) | 1434 (1311) | 7186 Weames, Richard A | ½ - ½ | 6728 Paterson, Colin C | 1508 (1474) |
3 (B) | 1118 (1140) | 7262 McCulloch, Andrew | ½ - ½ | 9545 Karthick, Alagu Naachiappan | 0650 (1654) |
4 (W) | 0936 (1114) | 7294 Datta, Abhinav | 1 - 0 | 6797 McKinstry, John | 0888 (850) |
5 (B) | 0000 (1181) | 9577 Deeney, Mark | 0 - 1 | 9443 Boothby, Clive | 0742 (995) |
6 (W) | 0000 (1463) | 10515 Hasabnis, Mangesh | 1 - 0 | 10564 Williamson, Christie | 0000 (1139) |
Total | 535 | 4 - 2 | Total | 539 |
Last update William Hulme Wed 7th Feb 2024 14:32. Reported by William Hulme Wed 7th Feb 2024 14:32. Verified By