Board | Home | Stepps B | Strathclyde University A | Away | |
---|---|---|---|---|---|
1 (B) | 1713 (1654) | 6855 Muir, Phil S | 0 - 1 | 7546 Liu, Zizheng | 1502 (1518) |
2 (W) | 1672 (1664) | 9525 Baumanis, Kristaps | 0 - 1 | 10499 Armstrong, Calum | 0000 (1630) |
3 (B) | 1626 (1667) | 9434 Smalls, Jim A | 0 - 1 | 5641 Nield, Christopher | 1417 (1683) |
4 (W) | 1543 (1575) | 9433 Brownlee, Ian G | 0 - 1 | 9503 Chami, Bachar Hassan | 0000 (1423) |
5 (B) | 1413 (1411) | 6853 McIntosh, James | 0 - 1 | 7547 Mitchell, Ashton | 1380 (1395) |
6 (W) | 0000 () | -2 Default | 1 - 0(def) | -2 Default | 0000 () |
Total | 795 | 1 - 5 | Total | 429 |
Last update William Hulme Mon 12th Feb 2024 12:34. Reported by William Hulme Mon 12th Feb 2024 12:34. Verified By