Board | Home | Queens Park A | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 1582 (1645) | 7570 McCrosson, Rhys | 1 - 0 | 6855 Muir, Phil S | 1713 (1654) |
2 (W) | 1564 (1793) | 7548 McNaught, Jordan J | 0 - 1 | 9525 Baumanis, Kristaps | 1672 (1664) |
3 (B) | 1678 (1674) | 9550 Thompson, Connor | 0 - 1 | 9434 Smalls, Jim A | 1626 (1667) |
4 (W) | 1583 (1554) | 6992 Thomson, J Craig T | ½ - ½ | 9433 Brownlee, Ian G | 1543 (1575) |
5 (B) | 1440 (1426) | 10601 Sheridan, Marc | 1 - 0 | 6853 McIntosh, James | 1413 (1411) |
6 (W) | 1372 (1329) | 7568 Bosco, Giuseppe | 1 - 0 | 6861 Theodoreson, Malcolm W | 1360 (1361) |
Total | 920 | 3½ - 2½ | Total | 931 |
Last update William Hulme Wed 27th Mar 2024 21:35. Reported by William Hulme Wed 27th Mar 2024 21:35. Verified By