Board | Home | Phones B | Strathclyde University A | Away | |
---|---|---|---|---|---|
1 (B) | 1638 (1756) | 6820 Srivastava, Aditya | ½ - ½ | 7060 Koehn, Lennart | 2187 (2097) |
2 (W) | 1508 (1459) | 6728 Paterson, Colin C | 1 - 0 | 10499 Armstrong, Calum | 0000 (1631) |
3 (B) | 1419 (1436) | 9504 Cameron, Ross | ½ - ½ | 5641 Nield, Christopher | 1417 (1668) |
4 (W) | 1222 (1204) | 6719 Griffin, Peter | 0 - 1 | 10591 Ramazanov, Vagif | 1544 (1581) |
5 (B) | 0000 (1246) | 10557 Sitkei, Jacint | 0 - 1 | 7546 Liu, Zizheng | 1502 (1518) |
6 (W) | 0000 (1184) | 10556 Murdoch, Robert | 0 - 1 | 9503 Chami, Bachar Hassan | 0000 (1402) |
Total | 576 | 2 - 4 | Total | 663 |
Last update William Hulme Tue 12th Mar 2024 11:31. Reported by William Hulme Tue 12th Mar 2024 11:31. Verified By