Board | Home | Bellshill A | Cathcart A | Away | |
---|---|---|---|---|---|
1 (B) | 2486 (2418) | 5608 Greet, Andrew N | 1 - 0 | 5677 McKay, Roddy M | 2228 (2195) |
2 (W) | 2220 (2109) | 10495 Thomson, Craig S M | 1 - 0 | 5671 Maxwell, Alistair | 2087 (1896) |
3 (B) | 1938 (1905) | 10496 Roy, Ali | ½ - ½ | 5741 Murdochy, Shivan | 1922 (2035) |
4 (W) | 1837 (1745) | 9460 Deary, David | 0 - 1 | 5706 Tsang, Sai Kong | 1836 (1799) |
5 (B) | 1777 (1832) | 6944 Bond, Alexander | 1 - 0 | 5702 Tyre, Malcolm | 1825 (1752) |
6 (W) | 1758 (1784) | 9461 Patterson, Cooper | 1 - 0 | 5658 Harkins, Michael G | 1778 (1710) |
7 (B) | 1637 (1775) | 6945 McPherson, Shea | 0 - 1 | 5696 Watson, W Peter | 1689 (1663) |
8 (W) | 1619 (1673) | 9462 Monaghan, Mark | ½ - ½ | 5751 Myant, Martin | 1662 (1707) |
Total | 1522 | 5 - 3 | Total | 1498 |
Last update William Hulme Tue 28th Nov 2023 07:59. Reported by William Hulme Tue 28th Nov 2023 07:59. Verified By