Board | Home | Stepps A | Dalmuir A | Away | |
---|---|---|---|---|---|
1 (W) | 2250 (2259) | 6838 Bryson, Douglas M | ½ - ½ | 9463 Chisholm, Mike | 1939 (2014) |
2 (B) | 2153 (2164) | 6865 Nolan, Graeme A | 1 - 0 | 10571 James, Chris | 1884 (1925) |
3 (W) | 2086 (2016) | 9431 Allor, Chukwuka | 1 - 0 | 9465 Chapman, Nigel | 1871 (1852) |
4 (B) | 2027 (2008) | 6847 Henderson, John B | 1 - 0 | 9464 Mollison, Jamie | 1814 (1822) |
5 (W) | 1865 (1826) | 6849 Hulme, William | ½ - ½ | 9466 Campbell, Stan J | 1832 (1803) |
6 (B) | 1793 (1801) | 6852 Marks, Ian A | ½ - ½ | 5753 Aird, Ian | 1736 (1886) |
7 (W) | 1738 (1760) | 6862 Toland, William | ½ - ½ | 5778 Tait, Thomas | 1506 (1498) |
8 (B) | 1543 (1594) | 9433 Brownlee, Ian G | 0 - 1 | 9467 Bruce, Willie | 1476 (1543) |
Total | 1542 | 5 - 3 | Total | 1402 |
Last update William Hulme Thu 25th Jan 2024 22:47. Reported by William Hulme Thu 25th Jan 2024 22:47. Verified By