Board | Home | Glasgow Polytechnic A | Renfrewshire A | Away | |
---|---|---|---|---|---|
1 (W) | 2126 (2098) | 9513 Walker, Nicholas P | 1 - 0 | 9522 Sanger, Jake M | 2028 (2213) |
2 (B) | 1869 (2050) | 10510 Sprenger De La Iglesia, Yevgeni | 0 - 1 | 9523 Sanger, Mark A | 2023 (2006) |
3 (W) | 1859 (1730) | 9452 King, Graeme E | ½ - ½ | 9521 Smith, Peter R | 1962 (1959) |
4 (B) | 1662 (1604) | 6730 Rettie, Stephen | 0 - 1 | 6829 Watson, Alistair Stuart | 1829 (1798) |
5 (W) | 1665 (1529) | 5831 Breslin, Daniel | 0 - 1 | 6832 Thomas, Phil | 1804 (1705) |
6 (B) | 1573 (1604) | 6012 Gibb, Robert A | 0 - 1 | 6827 Jelfs, Alan | 1801 (1742) |
7 (W) | 1566 (1524) | 6020 Fay, Craig | ½ - ½ | 9524 Ahmed, Alistair M | 1616 (1653) |
8 (B) | 1460 (1430) | 5862 Larkin, John | 0 - 1 | 6830 Watson-McFie, Joseph | 1485 (1633) |
Total | 1374 | 2 - 6 | Total | 1451 |
Last update William Hulme Mon 4th Dec 2023 14:22. Reported by William Hulme Mon 4th Dec 2023 14:22. Verified By