Board | Home | East Kilbride A | Paisley A | Away | |
---|---|---|---|---|---|
1 (B) | 2052 (2103) | 7088 Madhavan, Sanjith | 0 - 1 | 6606 Muir, Andrew J | 2175 (2190) |
2 (W) | 1834 (1790) | 6959 Dobbie, Graham M | 0 - 1 | 6572 Buchanan, Walter F | 2016 (2027) |
3 (B) | 1717 (1701) | 10512 Deighan, Matthew | 0 - 1 | 9584 Wisniewski, Adam | 1954 (2019) |
4 (W) | 1615 (1574) | 6977 Murray, Frankie | 0 - 1 | 6644 McCormack, Derek | 1872 (1895) |
5 (B) | 1460 (1480) | 6957 Brisbane, Tom | 0 - 1 | 9565 Majeed, Haroon | 1820 (1880) |
6 (W) | 1420 (1343) | 7000 MacKenzie, Ian | 0 - 1 | 6685 McGregor, Douglas R W | 1897 (1827) |
7 (B) | 1412 (1382) | 7026 Johnston, Jim | 0 - 1 | 7118 Floros, Antonios | 1798 (1674) |
8 (W) | 1333 (1326) | 6987 Robertson, Jim | 0 - 1 | 6601 McKenna, John | 1690 (1548) |
Total | 1282 | 0 - 8 | Total | 1519 |
Last update William Hulme Fri 9th Feb 2024 11:15. Reported by William Hulme Fri 9th Feb 2024 11:15. Verified By